<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Banta</title>
	<atom:link href="http://andrewbanta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewbanta.com</link>
	<description>Animation Mentor Student</description>
	<lastBuildDate>Fri, 22 Apr 2011 05:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AM: Class 3 Reel</title>
		<link>http://andrewbanta.com/2011/04/18/am-class-3-reel/</link>
		<comments>http://andrewbanta.com/2011/04/18/am-class-3-reel/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:59:04 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=877</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 2, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Classes 1 through 3 of Animation Mentor.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 2, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Classes 1 through 3 of Animation Mentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2011/04/18/am-class-3-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM: Class 2 Reel</title>
		<link>http://andrewbanta.com/2011/01/11/am-class-2-reel/</link>
		<comments>http://andrewbanta.com/2011/01/11/am-class-2-reel/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:31:32 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=870</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 2, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Classes 1 and 2 of Animation Mentor.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 2, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Classes 1 and 2 of Animation Mentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2011/01/11/am-class-2-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Journal: Class 1, Week 8</title>
		<link>http://andrewbanta.com/2010/09/25/am-journal-class-1-week-8/</link>
		<comments>http://andrewbanta.com/2010/09/25/am-journal-class-1-week-8/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:50:32 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=840</guid>
		<description><![CDATA[Week 8 at Animation Mentor kept me very busy. It featured a sampling of virtually every type of assignment I&#8217;d had thus far. Not only did I have to complete the semi-regular sketches and Stu pose, but I also had to plan out a walk cycle and even do the initial blocking. Let&#8217;s not forget [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Blog17Class1Week8Thumbnail.png" rel="lightbox[840]"><img class="alignleft size-full wp-image-841" title="Blog17Class1Week8(Thumbnail)" src="http://andrewbanta.com/wp-content/uploads/2010/09/Blog17Class1Week8Thumbnail.png" alt="" width="240" height="160" /></a>Week 8 at Animation Mentor kept me very busy. It featured a sampling of virtually every type of assignment I&#8217;d had thus far. Not only did I have to complete the semi-regular sketches and Stu pose, but I also had to plan out a walk cycle and even do the initial blocking. Let&#8217;s not forget about the revision of the previous week&#8217;s assignment either, which can be seen <a href="http://andrewbanta.com/2010/09/23/am-journal-class-1-week-7/">here</a> at the bottom of the Week 7 entry.</p>
<p>In an effort to get up to date on blog entries (I am currently in Week 6 of Class 2, yet am nearly 12 weeks behind with this article), I&#8217;ll try to keep this and all future journals fairly short, at least until I am caught up. With that said, the following is what I came up with for Week 8:</p>
<p>The Stu pose and sketches of the week were to show strength and physical prowess. This was fairly difficult, as I not only wanted to show that the character was strong, but also that he was struggling with a difficult task. If I don&#8217;t push the poses far enough, I risk making the task look effortless and thus portray it as not a feat of strength. However, if I push the poses too far I could show Stu as a weakling, incapable of properly lifting a heavy object. After looking at a lot of reference images, I think I maintained a decent balance on a few of the poses below.</p>
<p style="text-align: center;"><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook2.jpg" rel="lightbox[840]"><img class="aligncenter size-large wp-image-844" title="Strength Pose Sketches" src="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook2-1024x480.jpg" alt="" width="717" height="336" /></a></p>
<p>My favorite poses were numbers 2, 3, 5, 7, and 10. I was leaning towards 5 because of the nice arc in the back, but after listening to the opinions of my classmates I switched to number 3, which may be less interesting in my opinion, but shows a stronger stance. Check out the image below to see how it translated into 3D.</p>
<p><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook3.jpg" rel="lightbox[840]"><img class="aligncenter size-full wp-image-845" title="Stu Strength Pose" src="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook3.jpg" alt="" width="680" height="510" /></a></p>
<p>I was a little underwhelmed by the response I got to this pose from my mentor. This week we had a substitute by the name of Ethan Hurd. Some of his film credits include Toy Story 2, Shrek, Madagascar, Open Season, Surf&#8217;s Up, Bolt, and Cloudy with a Chance of Meatballs. He was an excellent teacher for the short time that I had him, but I could never get the glowing critique from him that I so desired. For the above pose, I was told that it didn&#8217;t sell the idea of strength so much as suggesting that Stu is in love with the rock. I still got an A on the assignment, but such remarks made me feel as if I completely missed the mark.</p>
<p>In addition to the sketches shown earlier, I had to plan out some sketches for a vanilla walk cycle. The term &#8220;vanilla&#8221; means that this should be a basic no frills walk. It should lack any discernible personality yet include proper weight and physicality.</p>
<p style="text-align: center;"><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook11.jpg" rel="lightbox[840]"><img class="aligncenter size-large wp-image-846" title="Walk Cycle Planning" src="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook11-1024x558.jpg" alt="" width="717" height="391" /></a></p>
<p style="text-align: left;">I received a lot of flak for the above sketches. Your first thought may be like that of some of my classmates and my substitute mentor: that these are not even sketches. They are. In order to practice becoming more proficient with my Wacom table that I have had but rarely used for years, I did the above work in Photoshop with pen and tablet. There is nothing wrong with drawing in a medium other than pencil and paper, yet everyone seemed to think that I cheated and just took screenshots of my blocking in Maya. This was a somewhat hurtful accusation; leave it to me to make planning so true to my finished blocking that people think I did the blocking first. This was not the case, and I cleared it up with Ethan later on. Nevertheless, after this point I decided that I would make my sketches much rougher in order to avoid confusion. Despite the criticism, I was very satisfied with my planning and I think it led to a better blocking pass in Maya, seen below.</p>
<p style="text-align: left;">
<p><iframe src="http://player.vimeo.com/video/15272472?title=0&amp;byline=0&amp;portrait=0&amp;color=884112" width="800" height="600" frameborder="0"></iframe></p>
<p style="text-align: left;">I did exactly what I wanted to do on this blocking pass. No revisions were necessary before heading into spline the following week.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/25/am-journal-class-1-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Journal: Class 1, Week 7</title>
		<link>http://andrewbanta.com/2010/09/23/am-journal-class-1-week-7/</link>
		<comments>http://andrewbanta.com/2010/09/23/am-journal-class-1-week-7/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:52:06 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=778</guid>
		<description><![CDATA[In many ways, the Week 7 assignment was an extension of the previous week&#8217;s assignment. Last week had me animating a pendulum with overlapping action of the tail. It also had me procrastinating way too much for my own good. I made certain to get a head start on my work for Week 7, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Blog16Class1Week7Thumbnail.png" rel="lightbox[778]"><img class="alignleft size-full wp-image-779" title="Class 1, Week 7" src="http://andrewbanta.com/wp-content/uploads/2010/09/Blog16Class1Week7Thumbnail.png" alt="" width="240" height="160" /></a>In many ways, the Week 7 assignment was an extension of the previous week&#8217;s assignment. Last week had me animating a pendulum with overlapping action of the tail. It also had me procrastinating way too much for my own good. I made certain to get a head start on my work for Week 7, and also managed to rectify a few of the problems in the previous pendulum assignment. The improved version can be viewed in last week&#8217;s post <a href="http://andrewbanta.com/2010/08/10/am-journal-class-1-week-6/">here</a>.</p>
<p>The primary assignment for this week was to animate a character called Tailor, which consisted of a ball with a squirrel-like tail. While the tail functions like a pendulum in many ways, it is also different (and more challenging) in that it has life and muscles to it. Therefore, I had to be conscious of overlap on the tail and the effects of gravity and drag on it without allowing it to look like a limp, lifeless appendage. I spent a lot of time planning this assignment out. I knew that I wanted to do something more than just a few meaningless bounces, and ideally I would have liked to tell a short story. However, I knew the dangers of spending too much time on the idea and too little time on the execution. As a middle ground to my two competing desires, I decided to retell a story that I had already told before in a previous animation called <a href="http://andrewbanta.com/2010/06/01/nuttins-free/">Nuttin&#8217;s Free</a>. This would allow me to reuse some props and ideas so that I could get straight to animating.</p>
<p>Well perhaps not straight to animating. I did have to do some sketches to show what action Tailor was to do in the assignment. In previous weeks I had really enjoyed the fact that some of my classmates spent the time to do these sketches in Photoshop as opposed to just drawing quick and dirty thumbnails on paper. So I did the same thing in order to add an extra level of polish to my planning. Below you can see what I came up with. It very accurately depicts what would happen in my final animation.</p>
<div id="attachment_782" class="wp-caption aligncenter" style="width: 727px"><a href="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook1.jpg" rel="lightbox[778]"><img class="size-large wp-image-782" title="Tailor Planning" src="http://andrewbanta.com/wp-content/uploads/2010/09/Sketchbook1-1024x759.jpg" alt="" width="717" height="531" /></a><p class="wp-caption-text">Pretty planning, but this was also an example of form over function.</p></div>
<p>The planning above does some things right: I carefully document all of the important frame numbers, I show relational positions between frames and props, and I show accurate squash and stretch. A major problem with this planning, however, is that a lost sight of what the purpose of planning is. I was so intent on creating something that was nice to look at, that I forgot that planning should really be for my benefit alone. I shouldn&#8217;t have tried to impress my mentor and classmates with some colorful and computer-generated planning. I ended up wasting time that I could have spent on the actual animation. I could have done sketches that were just as functional by hand in much less time. Sure, they wouldn&#8217;t have looked as nice, but who cares? Thumbnails shouldn&#8217;t have to be pretty. It&#8217;s also important to note that I messed up a bit on the Tail Cycle. Because I tried to cram everything onto the page without creating messy overlap between my drawings, my tail positions are off, most noticeably on frame 45. The tail should drop down below the level it is at on frame 44. I should never have changed a thumbnail just so that it looks nicer in the planning. The only purpose of planning is to benefit the animation. I&#8217;ll remember this from now on.</p>
<p>At least I left myself enough time to animate this week. Yet I still hadn&#8217;t grasped the idea of overlapping action completely. I understood it in theory, but couldn&#8217;t yet put it on paper, so to speak. I initially thought that I did a pretty decent job on my first pass animation. Below you can see what I came up with.</p>
<p><iframe src="http://player.vimeo.com/video/15214779?title=0&amp;byline=0&amp;portrait=0&amp;color=884112" width="800" height="600" frameborder="0"></iframe></p>
<p>However, there&#8217;s a lot wrong with this picture, as my mentor was sure to point out. The tail is quite stiff throughout, and at times the focus of the piece gets lost among all the additional props and scenery detail. Yet again, form over function. In the first few frames of the animation, there&#8217;s no reason at all to obscure Tailor&#8217;s tail with the leaves of the tree, except that I wanted a lot of leaves. The purpose of the assignment though was to highlight the motion of a squirrel tail. My revision the following week fixed a few of these issues, simplifying the idea and removing a lot of needless clutter.</p>
<p><iframe src="http://player.vimeo.com/video/15107958?title=0&amp;byline=0&amp;portrait=0&amp;color=884112" width="800" height="600" frameborder="0"></iframe></p>
<p>The tail could use some tune-up still, that&#8217;s for certain. It&#8217;s still a little stiff in a few instances when flying through the air. However, it at least is a big improvement on the previous week, and it&#8217;s good enough to allow me to leave it alone and focus on the assignment coming up for Week 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/23/am-journal-class-1-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM: Class 1 Reel</title>
		<link>http://andrewbanta.com/2010/09/20/am-class-1-reel/</link>
		<comments>http://andrewbanta.com/2010/09/20/am-class-1-reel/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 04:09:23 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=763</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 1, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Class 1 of Animation Mentor.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 1, Week 12 was to take everything done previously and put it together into one demo reel. This video is the culmination of all of my work from Class 1 of Animation Mentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/20/am-class-1-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Walk Cycle</title>
		<link>http://andrewbanta.com/2010/09/19/sneak-walk-cycle/</link>
		<comments>http://andrewbanta.com/2010/09/19/sneak-walk-cycle/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 03:57:31 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=759</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 1, Week 11. I had to animate a personality walk of some sort with the character Ballie. I chose to animate a basic &#8220;sneak&#8221; walk.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 1, Week 11. I had to animate a personality walk of some sort with the character Ballie. I chose to animate a basic &#8220;sneak&#8221; walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/19/sneak-walk-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Walk Cycle</title>
		<link>http://andrewbanta.com/2010/09/19/vanilla-walk-cycle/</link>
		<comments>http://andrewbanta.com/2010/09/19/vanilla-walk-cycle/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 03:47:19 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=756</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 1, Week 9. I had to animate a basic &#8220;vanilla&#8221; walk cycle using the character Ballie.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 1, Week 9. I had to animate a basic &#8220;vanilla&#8221; walk cycle using the character Ballie.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/19/vanilla-walk-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailor</title>
		<link>http://andrewbanta.com/2010/09/19/tailor/</link>
		<comments>http://andrewbanta.com/2010/09/19/tailor/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 03:39:14 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=750</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 1, Week 8. I had to animate Tailor, a bouncing ball with a tail in order to show overlapping action of joints.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 1, Week 8. I had to animate Tailor, a bouncing ball with a tail in order to show overlapping action of joints.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/09/19/tailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Journal: Class 1, Week 6</title>
		<link>http://andrewbanta.com/2010/08/10/am-journal-class-1-week-6/</link>
		<comments>http://andrewbanta.com/2010/08/10/am-journal-class-1-week-6/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:38:46 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=741</guid>
		<description><![CDATA[This week was the polar opposite of last week for me, and not in a good way. Whereas last week, I had plenty of work to keep me busy, this week I only had one assignment to do. This should have allowed me to get it done and out of the way quickly, right? Unfortunately, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewbanta.com/wp-content/uploads/2010/08/Blog7Class1Week6Thumbnail.png" rel="lightbox[741]"><img class="alignleft size-full wp-image-742" title="Blog7Class1Week6(Thumbnail)" src="http://andrewbanta.com/wp-content/uploads/2010/08/Blog7Class1Week6Thumbnail.png" alt="" width="240" height="160" /></a>This week was the polar opposite of last week for me, and not in a good way. Whereas last week, I had plenty of work to keep me busy, this week I only had one assignment to do. This should have allowed me to get it done and out of the way quickly, right? Unfortunately, no. While last week I started my homework immediately and finished it within a few days, this week I pushed things way back until the night before it was due. Still not a huge problem. I&#8217;m used to finishing work on a tight schedule. Furthermore, the assignment was straightforward, even if the concept of the week (overlapping action) has been referred to as the most difficult fundamental principle of animation.</p>
<p>The problems I had with this assignment were ones that I brought onto myself. I took what should have been a simple assignment and added much more to it than was necessary. The bare minimum I should have done was to animate a pendulum traveling in a straight line from left to right, starting from a standstill and coming to a complete stop at the end. The point of this animation was to show understanding of overlapping action of joints, meaning that I should get the motion of the pendulum tail to move in a wave form when stopping or changing direction. In such instances, all joints do not move at the same time, but instead react to the motion of the preceding joint, causing a delay in change of direction of each joint in the natural swing of a pendulum. But instead of taking the straightforward route, I chose to add some of my signature flare, throwing in some loop-de-loops, multiple directional changes, and just to make certain it was over the top, a few flamethrowers for good measure. Sometimes I just have to look back and say, &#8220;What was I thinking?&#8221; Even the planning for this assignment looks unnecessarily complicated.</p>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 727px"><a href="http://andrewbanta.com/wp-content/uploads/2010/08/Sketchbook12.jpg" rel="lightbox[741]"><img class="size-large wp-image-768 " title="Pendulum Planning" src="http://andrewbanta.com/wp-content/uploads/2010/08/Sketchbook12-1024x590.jpg" alt="" width="717" height="413" /></a><p class="wp-caption-text">My complicated blueprints for the motion of a pendulum.</p></div>
<p>After planning my assignment, I jumped into Maya to do the animation, and many things gave me problems. Getting the overall motion of the pendulum tail to look natural was hard enough in and of itself, but struggling with technical difficulties furthered my frustration. While fighting with the quirks of the software program used to be a regular thing for me, I have since streamlined my workflow to avoid most problems, making thoughtful decisions that don&#8217;t generally cause the program to &#8220;explode.&#8221; However, since I was rushed for time, I threw all caution to the wind and just started doing. Big mistake. It wasn&#8217;t long before my file references were all screwed up and my experiment in animating a portion of the assignment using physical dynamics simulations completely fell apart. I wasted hours trying to get gravity to affect my pendulum in the correct way in order to save time, ironically enough. In the end I went back to animating it how I should have in the first place, by key-framing everything. Even though rushing my work was partly to blame, I remain convinced that animators (outside of visual effects people) shouldn&#8217;t even bother with dynamics. You lose creative control over everything you attach real-world physics to and then have to hope and pray the simulation does what you want. It&#8217;s definitely better just to take the extra time to animate everything by hand.</p>
<p>After going back and animating the pendulum by keyframing, I tried to create some flame effects using Maya fluids. I have done this before, with mildly convincing results, but this time around I couldn&#8217;t get a flame that looked like anything more than what a tiny lighter could produce. Ultimately, I just added in some stock footage of flames into the scene using After Effects, as well as a Mario theme to top things off. By this time, I was really pushing the clock, and managed to submit my assignment with only a minute left until the deadline. Whew. Talk about cutting it close.</p>
<p><iframe src="http://player.vimeo.com/video/15107927?title=0&amp;byline=0&amp;portrait=0&amp;color=884112" width="800" height="600" frameborder="0"></iframe></p>
<p>The above video is actually that of a revision to the assignment I first turned in. I managed to fix some things, but there are still some major issues with it. At the time of this writing (which is already after Class 1 had ended), I can confidently state that this was my weakest work of the entire term. At least I improve on everything after this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/08/10/am-journal-class-1-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum</title>
		<link>http://andrewbanta.com/2010/08/10/pendulum/</link>
		<comments>http://andrewbanta.com/2010/08/10/pendulum/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:29:10 +0000</pubDate>
		<dc:creator>abanta</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://andrewbanta.com/?p=737</guid>
		<description><![CDATA[My Animation Mentor assignment for Class 1, Week 7. I had to animate a pendulum moving around and incorporating overlapping joints.]]></description>
			<content:encoded><![CDATA[<p>My Animation Mentor assignment for Class 1, Week 7. I had to animate a pendulum moving around and incorporating overlapping joints.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewbanta.com/2010/08/10/pendulum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

